<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SLOOH Skylog</title>
	<link>http://www.slooh.com/blog</link>
	<description>Community Journal for Slooh - the Live Online Observatory</description>
	<pubDate>Mon, 18 Aug 2008 12:38:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>blog@slooh.com ()</managingEditor>
		<webMaster>blog@slooh.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>blog@slooh.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="" />
		<image>
			<url></url>
			<title>SLOOH Skylog</title>
			<link>http://www.slooh.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Lunar Eclipse Follow-Up</title>
		<link>http://www.slooh.com/blog/lunar-eclipse-follow-up/</link>
		<comments>http://www.slooh.com/blog/lunar-eclipse-follow-up/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:38:43 +0000</pubDate>
		<dc:creator>Tavi Greiner</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[lunar eclipse]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[slooh]]></category>

		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/lunar-eclipse-follow-up/</guid>
		<description><![CDATA[Saturday&#8217;s Lunar Eclipse was a real success through the Slooh telescopes, with many members collecting images and several creating collages and animations. The evening included live eclipse missions, lunar-science commentary, and a selection of moon-themed songs.
Following is a sampling of members&#8217; eclipse creations. If you have eclipse images you&#8217;d like to contribute, send an email to tavianne@gmail.com and [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Lunar Eclipse Follow-Up", url: "http://www.slooh.com/blog/lunar-eclipse-follow-up/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/lunar-eclipse-follow-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slooh Mission Alert: Lunar Eclipse</title>
		<link>http://www.slooh.com/blog/slooh-mission-alert-lunar-eclipse/</link>
		<comments>http://www.slooh.com/blog/slooh-mission-alert-lunar-eclipse/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:14:32 +0000</pubDate>
		<dc:creator>Tavi Greiner</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<category><![CDATA[Slooh News]]></category>

		<category><![CDATA[Slooh Radio]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[lunar eclipse]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[slooh]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/slooh-mission-alert-lunar-eclipse/</guid>
		<description><![CDATA[On August 16, Luna will pass through Earth’s shadow to bring us this year&#8217;s final lunar eclipse. Fortunately, Slooh’s Teide observatory is well-placed to observe much of the event, including the moment of greatest eclipse.
Saturday’s event is a partial eclipse, lasting just over three hours. With greatest eclipse occurring twenty-five minutes after the observatory opens, Slooh [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Slooh Mission Alert: Lunar Eclipse", url: "http://www.slooh.com/blog/slooh-mission-alert-lunar-eclipse/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/slooh-mission-alert-lunar-eclipse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slooh Mission Alert: The Perseids</title>
		<link>http://www.slooh.com/blog/slooh-mission-alert-the-perseids/</link>
		<comments>http://www.slooh.com/blog/slooh-mission-alert-the-perseids/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 01:32:37 +0000</pubDate>
		<dc:creator>Tavi Greiner</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<category><![CDATA[Slooh Radio]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[meteors]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[perseids]]></category>

		<category><![CDATA[slooh]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/slooh-mission-alert-the-perseids/</guid>
		<description><![CDATA[This month marks one of the northern hemisphere’s best meteor showers of the year, the Perseids, and already, members are capturing a few streaks through Slooh’s All-Sky camera and in their Slooh images.
This year, scientists predict that the shower will peak between the hours of 1130 UTC and 1400 UTC on August 12 - prime [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Slooh Mission Alert: The Perseids", url: "http://www.slooh.com/blog/slooh-mission-alert-the-perseids/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/slooh-mission-alert-the-perseids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sept. 10, 2008: The Large Hadron Collider (LHC) Arrives!</title>
		<link>http://www.slooh.com/blog/sept-10-2008-the-large-hadron-collider-lhc-arrives/</link>
		<comments>http://www.slooh.com/blog/sept-10-2008-the-large-hadron-collider-lhc-arrives/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:30:47 +0000</pubDate>
		<dc:creator>Rob Keown</dc:creator>
		
		<category><![CDATA[Astronomy News]]></category>

		<category><![CDATA[Cosmology]]></category>

		<category><![CDATA[Slooh Radio]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[lhc]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[slooh]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/sept-10-2008-the-large-hadron-collider-lhc-arrives/</guid>
		<description><![CDATA[The Large Hadron Collider (LHC), is due to start-up September 10, 2008 and will enable scientists to delve into the nature of the universe by seeking new particles, new forms of energy, and new principles on which the universe is constructed.  Researchers will do this by colliding protons at  energies up to 7 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sept. 10, 2008: The Large Hadron Collider (LHC) Arrives!", url: "http://www.slooh.com/blog/sept-10-2008-the-large-hadron-collider-lhc-arrives/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/sept-10-2008-the-large-hadron-collider-lhc-arrives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exciting Slooh Observatory News!&#8230;</title>
		<link>http://www.slooh.com/blog/exciting-teide-observatory-news/</link>
		<comments>http://www.slooh.com/blog/exciting-teide-observatory-news/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:14:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Slooh News]]></category>

		<category><![CDATA[live telescope]]></category>

		<category><![CDATA[online telescope]]></category>

		<category><![CDATA[robotic observatory]]></category>

		<category><![CDATA[teide]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/exciting-teide-observatory-news/</guid>
		<description><![CDATA[We have some fabulous news to share regarding our exciting projects at the Slooh Mt. Teide Observatory!&#8230;.
The new domes, and the fantastic new Slooh Half Metre Telescope, have arrived on Tenerife in the Canary Islands.  This is the location of Slooh&#8217;s World class observatory site on Mt. Teide, high above the clouds at an altitude of 7,743ft.  Work has already [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Exciting Slooh Observatory News!&#8230;", url: "http://www.slooh.com/blog/exciting-teide-observatory-news/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/exciting-teide-observatory-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sky Safari: Constellation Lyra</title>
		<link>http://www.slooh.com/blog/sky-safari-constellation-lyra/</link>
		<comments>http://www.slooh.com/blog/sky-safari-constellation-lyra/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 06:25:56 +0000</pubDate>
		<dc:creator>Kochava Yerushalmit</dc:creator>
		
		<category><![CDATA[Slooh Radio]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Constellation]]></category>

		<category><![CDATA[Lyra]]></category>

		<category><![CDATA[slooh]]></category>

		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/sky-safari-constellation-lyra/</guid>
		<description><![CDATA[The constellation Lyra is one of our favorite summer constellations.  Its brightest star, Vega, is part of the &#8220;summer triangle&#8221; (along with Deneb in Cygnus, and Altair in Aquila.)  Vega is important for another reason - due to precession, a process where the Earth&#8217;s axis &#8220;wobbles&#8221; like a spinning top, Vega will be our north [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Sky Safari: Constellation Lyra", url: "http://www.slooh.com/blog/sky-safari-constellation-lyra/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/sky-safari-constellation-lyra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SloohRadio&#8217;s New Format</title>
		<link>http://www.slooh.com/blog/sloohradios-new-format/</link>
		<comments>http://www.slooh.com/blog/sloohradios-new-format/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:07:00 +0000</pubDate>
		<dc:creator>Tavi Greiner</dc:creator>
		
		<category><![CDATA[Slooh News]]></category>

		<category><![CDATA[Slooh Radio]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[slooh]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/sloohradios-new-format/</guid>
		<description><![CDATA[By now, many members have noticed the recent changes to the SloohRadio programming, and several have asked, “Why the change?”
The new format is a first step towards a greater focus on Slooh’s unique “live” experience. With time, you will see more guided tours and Mission Alert features, as well as ambient music interlaced with astronomy and missions commentary.
Even as [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "SloohRadio&#8217;s New Format", url: "http://www.slooh.com/blog/sloohradios-new-format/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/sloohradios-new-format/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lunar Landscape Series: Crater Tycho</title>
		<link>http://www.slooh.com/blog/lunar-landscape-series-tycho-crater/</link>
		<comments>http://www.slooh.com/blog/lunar-landscape-series-tycho-crater/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:12:56 +0000</pubDate>
		<dc:creator>Marleen Bryan</dc:creator>
		
		<category><![CDATA[Astronomy Podcasts]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[craters]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[slooh]]></category>

		<category><![CDATA[Telescope]]></category>

		<category><![CDATA[Tycho]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/lunar-landscape-series-tycho-crater/</guid>
		<description><![CDATA[Not so long ago, we believed that the Moon was much like our planet. To earth-bound observers, lunar features appeared as great seas and even vegetation-covered plains. Today, of course, we know that quite the opposite is true and that the lunar landscape is not like Earth&#8217;s at all.
From Earth, the major features of the Moon&#8217;s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Lunar Landscape Series: Crater Tycho", url: "http://www.slooh.com/blog/lunar-landscape-series-tycho-crater/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/lunar-landscape-series-tycho-crater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slooh Mission Alert: Open Clusters</title>
		<link>http://www.slooh.com/blog/open-clusters/</link>
		<comments>http://www.slooh.com/blog/open-clusters/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:03:39 +0000</pubDate>
		<dc:creator>Tavi Greiner</dc:creator>
		
		<category><![CDATA[Slooh Radio]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[alert]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[open clusters]]></category>

		<category><![CDATA[slooh]]></category>

		<category><![CDATA[stars]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/open-clusters/</guid>
		<description><![CDATA[When we look to the night sky, the one thing that we can be sure to see is stars. Certainly, there are other objects to be seen - distant galaxies, nearby nebulae, maybe a planet or an asteroid - but even each of these would not be seen were it not for the luminous property of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Slooh Mission Alert: Open Clusters", url: "http://www.slooh.com/blog/open-clusters/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/open-clusters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Teide Observatory Update</title>
		<link>http://www.slooh.com/blog/teide-observatory-update/</link>
		<comments>http://www.slooh.com/blog/teide-observatory-update/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:37:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Slooh News]]></category>

		<category><![CDATA[online telescopes]]></category>

		<category><![CDATA[robotic observatories]]></category>

		<guid isPermaLink="false">http://www.slooh.com/blog/teide-observatory-update/</guid>
		<description><![CDATA[My short three day visit to the Slooh Canary Islands Observatory, high above the clouds on Mt. Teide, draws to a close.  If you don&#8217;t follow the Slooh Forums (which I&#8217;d highly recommend) you won&#8217;t necessarily know why I&#8217;m here&#8230;.
A couple of weeks ago, one of the two domes at the Teide Observatory (below) suddenly [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Teide Observatory Update", url: "http://www.slooh.com/blog/teide-observatory-update/" });</script>]]></description>
		<wfw:commentRss>http://www.slooh.com/blog/teide-observatory-update/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
